ST730/ST732/ST733 series are the IRthermo-anemometer with a highly sensitive hot-wire and also built-in a non-contact infrared thermometer. ST730S is a professional Anemometer with a highly sensitive hot wire and built-in temperature compensation.
Features:
- Simultaneous display of air velocity plus ambient temperatures.
- A combination of hot wire and standard thermistor, delivers rapid and precise measurements even at low air velocity.
- Wide range measurement of air velocity.
- Multi-functions for measurement: m/s, km/h, ft/min, knots, mile/h. CMM(732/733), CFM(733).
- Infrared thermometer measures remote surface temperature to 537˚C (999.5˚F) with 8:1 (730/732) / 30:1(733) distance-to-spot ratio.
- Auto power off after 10 minutes of idle (30 Minutes with AC Power).
Models:
| Model name | ST730S | ST730 | ST732 | ST733 |
| Measurement | Air Velocity:m/s, ft/min, km/h, mile/h, knots Temperature:°C and °F |
Air Velocity:m/s, ft/min, km/h, mile/h, knots Air Flow:CMM(m³/min), CFM(ft³/min) Temperature:°C and °F |
||
| Air Velocity Range | 0~40m/s, 0~7,874ft/min, 0~144km/h, 0~89.5mile/h,0~77.75knots Air Temperature: 0~70°C (32~158°F ) |
|||
| Air Velocity Resolution | 0.01 m/s, 0.1 ft/min, 0.01 km/h, 0.01 mile/h, 0.01 knots Air Temperature: 0.1°C (0.1°F) |
|||
| Air Velocity Accuracy | ±(0.03+Reading x3%)m/s, ±(5.9+Reading x3%)ft/min, ±(0.11+Reading x3%)km/h, ±(0.07+Reading x3%)mile/h, ±(0.06+Reading x3%)knots Air Temperature: ± 0.8°C (1.5°F) |
|||
| Infrared Thermometer Range | N/A | -32.0~537.5℃ (-25.6~999.5℉) | ||
| Infrared Thermometer Accuracy | N/A | -32.0~-20℃ (-25.6 ~ -4 ℉) : ±3℃ (±5.4℉), -20.0~100.0℃(-4 ~ 212 ℉): ±2℃ (±3.6℉), 100 ~ 537.5℃ (212~999.5℉): ±2% |
||
| Infrared Thermometer Resolution | N/A | 0.1℃ / 0.1℉ | ||
| Distance / Spot Ratio | N/A | 8:1 | 30:1 | |
| Emissivity | N/A | 0.95 fixed | Adustable 0.1~1.0 | |
| Sample Time | Approx. 0.5 sec. | Approx. 0.5 sec. | Approx. 0.5 sec. | Approx. 0.5 sec. |
| Dimensions | 184x70x40mm (7.24″x2.75″x1.57″)Telescope probe : approx. 1800mm (70.8”) including wire rod. | |||
| Weight | Approx. 317g (11.2 oz.) | Approx. 320g(11.3 oz.) | Approx. 320g(11.3 oz.) | Approx. 310g(10.9 oz.) |
| Accessories | 9V Battery, Instruction manual, AC Adapter, (ST732&ST733 Include USB cable, PC Interface window-base software), Carrying case, Sleeve | |||















Reviews
There are no reviews yet.