This tester is used for testing all kinds of finished shoes after flexing for a certain time at a certain angle and frequency, observing shoes and shoe soles’ damage condition, or checking the crack position and degree, to improve quality. Determines the fatigue durability and services life of shoes by simulating the walking state of a person
Design standards: SATRA-TM92
Specifications
| Model | LY-S512 |
| Test sample | 4 shoes(can test 4 shoes simultaneously) |
| Felxing angle | 30°,45°,50°,60°,90° adjustable |
| Test speed | 50~150r/min |
| Test sample size | 150~400mm length Max 150mm width |
| Counter | LCD 0-999,999 times |
| Motor | DC1/2HP |
| Machine dimensions | 97×77×70cm(L×W×H) |
| Weight | About 236Kg |
| Power |
AC220V,2.8A |















Reviews
There are no reviews yet.